We are a manufacturer of a complete line of rubber stoppers. We mold in most any rubber compound including EPDM, Butyl, Viton, Nitrile. Our standard materials include:

  • M29 inexpensive Black Natural Rubber/SBR Blend for general purpose uses
  • M35 Green Neoprene for added chemical resistance
  • M18 White Natural Gum Rubber for Food Grade applications such as Homebrew Beer and Wine making used with Carboys.
  • Red Silicone and Clear Silicone for High-Temperature and specialty applications

Listed mainly by trade-size, we make solid, one-hole, and two hole rubber stoppers.We can also customize with special molded or drilled hole configurations upon request. Uses vary widely, some are outlined below;

  • Carboy Stoppers
  • Crucible Holders
  • Laboratory & Test Tube Stoppers
  • Masking Applications
  • Micro Stoppers
  • Pipe Plugs
  • Tube Stoppers
Plasticoid Rubber Stopper Dimension
Size Millimeters Inches
Top Dia. Bottom Dia. Length Hole Diameters Top Dia. Bottom Dia. Length Hole Diameters
1 Hole 2 Hole 1 Hole 2 Hole
A 4.7 1.6 19 N/A N/A 0.187 0.062 0.750 N/A N/A
B 6.4 3.2 25 N/A N/A 0.250 0.125 1.000 N/A N/A
C 8.7 4.7 25 N/A N/A 0.343 0.187 1.000 N/A N/A
D 11.1 6.4 25 3 N/A 0.437 0.250 1.000 N/A N/A
000 12.7 8.2 21 3 N/A 0.500 0.323 0.827 0.118 N/A
00 15 10 25 3 3 0.591 0.394 0.984 0.118 0.118
0 17 13 25 3 3 0.669 0.512 0.984 0.118 0.118
1 19 14 25 4 4 0.748 0.551 0.984 0.157 0.157
2 20 16 25 5 5 0.787 0.630 0.984 0.197 0.197
3 24 18 25 5 5 0.945 0.709 0.984 0.197 0.197
4 26 20 25 5 5 1.024 0.787 0.984 0.197 0.197
5 27 23 25 5 5 1.063 0.906 0.984 0.197 0.197
5.5 28 24 25 5 5 1.102 0.945 0.984 0.197 0.197
6 32 26 25 5 5 1.260 1.024 0.984 0.197 0.197
6.5 34 27 25 5 5 1.339 1.063 0.984 0.197 0.197
7 37 30 25 5 5 1.457 1.181 0.984 0.197 0.197
7.5 39 31 25 5 5 1.535 1.220 0.984 0.197 0.197
8 41 33 25 5 5 1.614 1.299 0.984 0.197 0.197
8.5 43 36 25 5 5 1.693 1.417 0.984 0.197 0.197
9 45 37 25 5 5 1.772 1.457 0.984 0.197 0.197
9.5 46 38 25 5 5 1.811 1.496 0.984 0.197 0.197
10 50 42 25 5 5 1.969 1.654 0.984 0.197 0.197
10.5 53 45 25 5 5 2.087 1.772 0.984 0.197 0.197
11 56 48 25 5 5 2.205 1.890 0.984 0.197 0.197
11.5 63 50 25 5 5 2.480 1.969 0.984 0.197 0.197
12 64 54 25 5 5 2.520 2.126 0.984 0.197 0.197
13 68 58 25 5 5 2.677 2.283 0.984 0.197 0.197
13.5 75 62 25 5 5 2.953 2.441 1.378 0.197 0.197
14 90 75 25 5 5 3.543 2.953 1.535 0.197 0.197
15 103 83 25 5 5 4.055 3.268 1.535 0.197 0.197
16 127 90 25 5 5 5.000 3.543 1.969 0.197 0.197

 

Plasticoid Tapered Rubber Stoppers & Plugs Chart – Pieces Per Pound
Stopper Size M18 Pure Gum M29 Natural Rubber/SBR Blend M35 Green Neoprene
Solid 1-Hole 2-Hole Solid 1-Hole 2-Hole Solid 1-Hole 2-Hole
000 226 253 181 198 160 172
00 132 137 142 103 110 116 95 97 100
0 95 99 103 76 80 84 68 71 73
1 81 85 89 64 69 73 57 60 62
2 67 74 78 53 58 62 48 53 56
3 49 52 54 40 42 44 35 37 39
4 42 44 46 34 36 38 30 31 32
5 35 37 38 29 31 33 25 26 27
5.5 32 34 35 26 28 30 23 24 25
6 26 28 29 22 23 23 19 20 21
6.5 24 25 26 20 21 21 17 18 19
7 20 21 21 16 17 17 14 15 16
7.5 19 19 19 15 15 16 13 13 13
8 16 17 17 13 14 14 12 12 12
8.5 15 15 16 12 13 13 11 11 11
9 13 14 14 11 11 11 10 10 10
9.5 13 13 13 10 10 11 9 9 9
10 11 11 11 9 9 9 8 8 8
10.5 10 10 10 8 8 8 7 7 7
11 8 9 9 7 7 7 6 6 6
11.5 7 7 7 6 6 6 5 5 5
12 7 7 7 6 6 6 5 5 5
13 6 6 6 5 5 5 4 4 4
13.5 4 4 4 3 3 3 3 3 3
14 7-3/4 oz 7-3/4 oz 7-3/4 oz 9-1/2 oz 9-1/2 oz 9-1/2 oz 11 oz 11 oz 11 oz
15 9-3/4 oz 9-3/4 oz 9-3/4 oz 12 oz 11-1/2 oz 11-1/2 oz 13-1/2 oz 13 oz 13 oz
16 17-1/2 oz 17-1/2 oz 17-1/2 oz 21-1/4 oz 20-3/4 oz 20-3/4 oz 20-3/4 oz 23-1/2 oz 23-1/2 oz